A: GENERAL INFORMATION
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Salwan Public School |
2 | AFFILIATION NO. | 530273 |
3 | SCHOOL CODE | 40312 |
4 | U-DISE Code | 06180100115 |
5 | COMPLETE ADDRESS WITH PIN CODE | Salwan Public School, Sector 15-II, Gurugram Pin Code-122001 |
6 | PRINCIPAL NAME & QUALIFICATION | MS. Rashmi Malik, Master in IT, B.ed |
7 | SCHOOL EMAIL ID | spsgurugram@salwanschools.com |
8 | CONTACT DETAILS | 0124-4886050 / 9818376422 |
B: DOCUMENTS AND INFORMATION:
SR.NO. | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | COPY OF FORM VI | Click Here |
10 | DG SET | Click Here |
C: RESULT AND ACADEMICS
SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST SEVEN-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | Given Below |
RESULT CLASS: X
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017-18 | 143 | 143 | 100% | - |
2 | 2018-19 | 146 | 146 | 100% | - |
3 | 2019-20 | 153 | 153 | 100% | - |
4 | 2020-21 | 138 | 138 | 100% | - |
5 | 2021-22 | 143 | 143 | 100% | - |
6 | 2022-23 | 177 | 177 | 100% | - |
7 | 2023-24 | 163 | 163 | 100% | - |
RESULT CLASS: XII
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 113 | 113 | 100% | - |
2 | 2018-19 | 118 | 118 | 100% | - |
3 | 2019-20 | 134 | 134 | 100% | - |
4 | 2020-21 | 128 | 128 | 100% | - |
5 | 2021-22 | 132 | 132 | 100% | - |
6 | 2022-23 | 110 | 110 | 100% | - |
7 | 2023-24 | 117 | 117 | 100% | - |
D: STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms. RASHMI MALIK (MIT, B.Ed) principaloffice@spsgurugram.com |
2 | TOTAL NO. OF TEACHERS | 146 |
# PGT | 17 | |
# TGT | 50 | |
# PRT | 79 | |
3 | TEACHERS SECTION RATIO | 1:35 |
4 | DETAILS OF SPECIAL EDUCATORS | Ms. Sakshi Bhuria, Integrated B.Ed. M.Ed. Special Education ( Intellectual disability), Ms. Ishu Jain, B.Ed Special Education (Learning Disability, B.A political science (H) B Ed General |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. JYOTI CHAUDHARY ( M.Sc Child Development, M.S in Counselling and Psychotherapy, Post graduate diploma in Rehabilitation Psychology & B.Ed) jyoti.chaudhary@salwangurgaon.com |
E: SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 20553.95 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 84 Class Rooms, 576 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | Total 9 Labs Chemistry Lab - 129.92 SQ. MTR Physics Lab - 129.92 SQ. MTR Computer Lab - 107.48 SQ. MTR Biology Lab - 77.65 SQ. MTR STEAM Lab - 113.43 SQ. MTR Art & Craft Lab - 112.86 SQ. MTR Integrated Lab - 88.32 SQ. MTR Maths Lab - 21.10 SQ. MTR Media Lab - 24.17 SQ. MTR |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 57 |
6 | NO. OF BOYS TOILETS | 53 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |